Type | Strand NO. | Linear speed (m/min) | Glass fiber content (%) | Output(kg/hr) |
LFT-5 | 5 | 10~60 | 30~60 | 45~125 |
LFT-10 | 10 | 10~60 | 30~60 | 120~250 |
LFT-20 | 20 | 10~60 | 30~60 | 240~400 |
LFT-30 | 30 | 10~60 | 30~60 | 360~600 |
LFT-40 | 40 | 10~60 | 30~60 | 480~800 |
LFT-50 | 50 | 10~60 | 30~60 | 600~1000 |
LFT-60 | 60 | 10~60 | 30~60 | 720~1200 |
Hotline:+86-25-52289833
Address:NO. 227 Zheling East Road, Lishui District, Nanjing City
Copyright © 2019 Nanjing Beyou Extrusion Machinery Co.,Ltd. 沪ICP备326598595号